Recommended caches in Australian Capital Territory
|
| Status | Rating | Hidden | Found | Logs | Type | Size | Name | Location | State | Country | Distance | Dir | Diff | Terr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Nov 09 | 15 wks | On the Edge | Tidbinbilla | Australian Capital Territory | Australia | | · | |||||||||
| 10 Nov 09 | 0 wk | The Temple of Nature | Reid | Australian Capital Territory | Australia | · | · | |||||||||
| 2 Nov 09 | 0 wk | Karma | Weetangera | Australian Capital Territory | Australia | | | |||||||||
| 14 Sep 09 | 0 wk | Fadden Prison | Fadden | Australian Capital Territory | Australia | · | | |||||||||
| 2 Aug 09 | 3 wks | ANYTHING but Average | Calwell | Australian Capital Territory | Australia | | | |||||||||
| 19 Jul 09 | 1 wk | The Bush | Tuggeranong | Australian Capital Territory | Australia | | | |||||||||
| 8 Jun 09 | 10 wks | Punchbowl Pass | Top Naas | Australian Capital Territory | Australia | · | · | |||||||||
| 21 Mar 09 | 0 wk | Himitsu-Bako | Campbell | Australian Capital Territory | Australia | | | |||||||||
| 24 Jan 09 | 59 wks | Tidbinbilla Traipse | Pierces Creek | Australian Capital Territory | Australia | · | · | |||||||||
| 17 Jan 09 | 59 wks | The Pimple | Tidbinbilla | Australian Capital Territory | Australia | | | |||||||||
| 1 Jan 09 | 0 wk | Cache on another Hill | Torrens | Australian Capital Territory | Australia | | | |||||||||
| 14 Dec 08 | 7 wks | Fore! The Shear Joy Of It | Kinlyside | Australian Capital Territory | Australia | · | · | |||||||||
| 26 Oct 08 | 14 wks | Tealby's Revenge.... | Farrer | Australian Capital Territory | Australia | | · | |||||||||
| 13 Oct 08 | 17 wks | Teddy Bear Picnic | Top Naas | Australian Capital Territory | Australia | | · | |||||||||
| 11 Oct 08 | 5 wks | Aranda Snow Gums Heritage Site | Acton | Australian Capital Territory | Australia | · | | |||||||||
| 7 Sep 08 | 5 wks | Tour de North | Dickson | Australian Capital Territory | Australia | · | | |||||||||
| 30 Aug 08 | 20 wks | Amphitheatre | Top Naas | Australian Capital Territory | Australia | | | |||||||||
| 23 Jul 08 | 12 wks | The Mark of the Beast | Dickson | Australian Capital Territory | Australia | | · | |||||||||
| 15 Jul 08 | 40 wks | Rustic Remains | Kowen Forest | Australian Capital Territory | Australia | | | |||||||||
| 28 Jun 08 | 34 wks | Sleepy Cuppacumbalong | Cuppacumbalong | Australian Capital Territory | Australia | · | | |||||||||
| 28 Jun 08 | 23 wks | Tidbinbilla Tranquillity | Tidbinbilla | Australian Capital Territory | Australia | | | |||||||||
| 6 Jun 08 | 2 wks | Athllon Adventure | Wanniassa | Australian Capital Territory | Australia | | | |||||||||
| 1 Jun 08 | 1 wk | A Profusion of Parrots | Bonython | Australian Capital Territory | Australia | | · | |||||||||
| 19 May 08 | 6 wks | ACT 1000 Club | Banks | Australian Capital Territory | Australia | · | | |||||||||
| 2 May 08 | 0 wk | Local Fore!shore | Bruce | Australian Capital Territory | Australia | · | · | |||||||||
| 28 Apr 08 | 1 wk | Eagle Mountain? | Banks | Australian Capital Territory | Australia | | | |||||||||
| 30 Mar 08 | 1 wk | Faith and Adversity #50 | Duntroon | Australian Capital Territory | Australia | · | · | |||||||||
| 25 Feb 08 | 0 wk | Incy Wincy Wondered and Wandered and Waited | Kingston | Australian Capital Territory | Australia | · | · | |||||||||
| 14 Jan 08 | 0 wk | Shadow! Of My Fore!mer Self | Bruce | Australian Capital Territory | Australia | | | |||||||||
| 12 Jan 08 | 0 wk | Tuggeranong Water | Wanniassa | Australian Capital Territory | Australia | | · | |||||||||
| 25 Nov 07 | 29 wks | Fore!Shadow!ed | Kinlyside | Australian Capital Territory | Australia | · | · | |||||||||
| 28 Oct 07 | 3 wks | Fadden Frolic | Gilmore | Australian Capital Territory | Australia | | | |||||||||
| 13 Oct 07 | 8 wks | TRIGonometry Trickery | Kinlyside | Australian Capital Territory | Australia | | | |||||||||
| 6 Oct 07 | 71 wks | Rock of Ages | Top Naas | Australian Capital Territory | Australia | | | |||||||||
| 3 Oct 07 | 1 wk | Just a Little Higher | Campbell | Australian Capital Territory | Australia | | · | |||||||||
| 1 Oct 07 | 7 wks | Stick With It | Giralang | Australian Capital Territory | Australia | | · | |||||||||
| 27 Sep 07 | 27 wks | Pining for you | Brindabella | Australian Capital Territory | Australia | | · | |||||||||
| 14 Sep 07 | 25 wks | City of Flags | Russell | Australian Capital Territory | Australia | | · | |||||||||
| 12 Sep 07 | 1 wk | A Peaceful Walk to a Secret Garden | Yarralumla | Australian Capital Territory | Australia | · | · | |||||||||
| 25 Aug 07 | 3 wks | Gateway to Namadgi | Cuppacumbalong | Australian Capital Territory | Australia | | · | |||||||||
| 25 Aug 07 | 1 wk | The Monster Mash | Red Hill | Australian Capital Territory | Australia | | | |||||||||
| 15 Jul 07 | 3 wks | Canberra Capers | Reid | Australian Capital Territory | Australia | · | · | |||||||||
| 5 Jul 07 | 0 wk | Friendship | Capital Hill | Australian Capital Territory | Australia | | · | |||||||||
| 1 Jul 07 | 15 wks | Rock of Gibraltar | Tidbinbilla | Australian Capital Territory | Australia | · | · | |||||||||
| 30 Jun 07 | 34 wks | Markin' My Territory | Watson | Australian Capital Territory | Australia | | | |||||||||
| 21 Jun 07 | 9 wks | Canberra night odyssey | Pearce | Australian Capital Territory | Australia | | | |||||||||
| 20 Jun 07 | 2 wks | Genetics Fore!mulae | Kinlyside | Australian Capital Territory | Australia | · | | |||||||||
| 23 May 07 | 5 wks | Presidential Boggle | Aranda | Australian Capital Territory | Australia | | | |||||||||
| 20 May 07 | 6 wks | Vertical Bushwalking | Top Naas | Australian Capital Territory | Australia | | · | |||||||||
| 22 Apr 07 | 14 wks | Thinking Laterally Again | O`connor | Australian Capital Territory | Australia | · | | |||||||||
| 2 Mar 07 | 6 wks | Spend a Fore!tune | Canberra Airport | Australian Capital Territory | Australia | · | · | |||||||||
| 27 Feb 07 | 31 wks | Call this a view? (Don't dump on me) | Gordon | Australian Capital Territory | Australia | | · | |||||||||
| 12 Feb 07 | 7 wks | Citius, Altius, Fore!tius | Bruce | Australian Capital Territory | Australia | · | · | |||||||||
| 27 Jan 07 | 2 wks | Shhh! | Belconnen | Australian Capital Territory | Australia | · | | |||||||||
| 21 Jan 07 | 1 wk | Another side to the pinnacle | Weetangera | Australian Capital Territory | Australia | | · | |||||||||
| 7 Jan 07 | 8 wks | Fore! Runs | Griffith | Australian Capital Territory | Australia | · | · | |||||||||
| 7 Jan 07 | 1 wk | Pining Fore! You | Amaroo | Australian Capital Territory | Australia | · | · | |||||||||
| 15 Dec 06 | 2 wks | Round the Mound | Spence | Australian Capital Territory | Australia | · | | |||||||||
| 11 Nov 06 | 7 wks | The far peninsula | Kingston | Australian Capital Territory | Australia | | · | |||||||||
| 11 Nov 06 | 13 wks | 8 Ball | Yarralumla | Australian Capital Territory | Australia | | | |||||||||
| 10 Nov 06 | 3 wks | Axe to Grind | Theodore | Australian Capital Territory | Australia | | · | |||||||||
| 15 Oct 06 | 4 wks | Fore!st Ranger | Lawson | Australian Capital Territory | Australia | · | · | |||||||||
| 11 Oct 06 | 4 wks | Close to a Creek | Latham | Australian Capital Territory | Australia | · | | |||||||||
| 2 Oct 06 | 1 wk | Time Fore! Caching | Kinlyside | Australian Capital Territory | Australia | | | |||||||||
| 19 Sep 06 | 6 wks | Level With Me | Civic Square | Australian Capital Territory | Australia | | | |||||||||
| 4 Sep 06 | 4 wks | Non-Fiction | Belconnen | Australian Capital Territory | Australia | · | | |||||||||
| 18 Aug 06 | 2 wks | Isaacs Post Office | Farrer | Australian Capital Territory | Australia | | · | |||||||||
| 13 Aug 06 | 3 wks | Duntroon Dairy | Duntroon | Australian Capital Territory | Australia | · | · | |||||||||
| 1 Aug 06 | 6 wks | Lake Loop | Tuggeranong | Australian Capital Territory | Australia | | · | |||||||||
| 1 Aug 06 | 7 wks | Fore!ign Body | Kinlyside | Australian Capital Territory | Australia | · | · | |||||||||
| 29 Jul 06 | 1 wk | Play Park | Oxley | Australian Capital Territory | Australia | | | |||||||||
| 6 Jun 06 | 3 wks | On the Buses | Hackett | Australian Capital Territory | Australia | | | |||||||||
| 30 May 06 | 14 wks | Copper Comeback | Casuarina Sands | Australian Capital Territory | Australia | | · | |||||||||
| 27 May 06 | 3 wks | Taylor's Top | Weston | Australian Capital Territory | Australia | · | · | |||||||||
| 29 Apr 06 | 10 wks | The Midas touch | Fyshwick | Australian Capital Territory | Australia | | · | |||||||||
| 10 Apr 06 | 3 wks | The Breather | Lyneham | Australian Capital Territory | Australia | | · | |||||||||
| 9 Apr 06 | 14 wks | Acton Action | Kingston | Australian Capital Territory | Australia | | · | |||||||||
| 5 Mar 06 | 0 wk | Lock, Stock and Barrel | Queanbeyan East | Australian Capital Territory | Australia | · | · | |||||||||
| 29 Jan 06 | 32 wks | Shanahan | Colinton | Australian Capital Territory | Australia | | · | |||||||||
| 14 Jan 06 | 17 wks | Between a rock and a high place | Canberra | Australian Capital Territory | Australia | | | |||||||||
| 6 Sep 05 | 0 wk | Poetry | Black Mountain | Australian Capital Territory | Australia | | | |||||||||
| 3 Sep 05 | 5 wks | Focal Point | Kingston | Australian Capital Territory | Australia | · | · | |||||||||
| 25 Aug 05 | 14 wks | Code 39 | Kingston | Australian Capital Territory | Australia | · | | |||||||||
| 17 Aug 05 | 14 wks | Canberra's Battlecache | Weetangera | Australian Capital Territory | Australia | · | · | |||||||||
| 31 Jan 05 | 4 wks | Golden Hills | Belconnen | Australian Capital Territory | Australia | | | |||||||||
| 24 Jan 05 | 19 wks | Lost French Tourist | Kingston | Australian Capital Territory | Australia | | · | |||||||||
| 12 Dec 04 | 2 wks | Farrer Fringe | Woden | Australian Capital Territory | Australia | | · | |||||||||
| 9 Nov 04 | 14 wks | 76 Trombones | Duntroon | Australian Capital Territory | Australia | | | |||||||||
| 31 Oct 04 | 59 wks | Canberra's Horizon | Pierces Creek | Australian Capital Territory | Australia | · | · | |||||||||
| 10 Oct 04 | 0 wk | Sparkie | Black Mountain | Australian Capital Territory | Australia | | | |||||||||
| 3 Oct 04 | 9 wks | Extreme Challenge - Tunnel of Terror | Tuggeranong | Australian Capital Territory | Australia | | | |||||||||
| 25 Sep 04 | 3 wks | Canberra's Smallest | Belconnen | Australian Capital Territory | Australia | | · | |||||||||
| 15 Aug 04 | 50 wks | Checkmate | Rosedale | Australian Capital Territory | Australia | | | |||||||||
| 27 Jun 04 | 14 wks | Down the Mine | Pierces Creek | Australian Capital Territory | Australia | · | · | |||||||||
| 17 Feb 04 | 22 wks | A-Z Canberra Tours | Gungahlin | Australian Capital Territory | Australia | | | |||||||||
| 1 Feb 04 | 10 wks | Going Commando | Weston | Australian Capital Territory | Australia | | | |||||||||
| 18 Jan 04 | 4 wks | Bug off | Black Mountain | Australian Capital Territory | Australia | | · | |||||||||
| 9 Nov 03 | 2 wks | Billy Goats Gruff | Red Hill | Australian Capital Territory | Australia | | · | |||||||||
| 20 Jul 03 | 0 wk | Roger, the cabin boy | Belconnen | Australian Capital Territory | Australia | | | |||||||||
| 19 Jul 03 | 0 wk | Tuggeranong's Top | Tuggeranong | Australian Capital Territory | Australia | · | |


