Recommended caches
|
| Status | Rating | Hidden | Found | Logs | Type | Size | Name | Location | State | Country | Distance | Dir | Diff | Terr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Jul 10 | 1 wk | Oscillating Options | The Levels | South Australia | Australia | | · | |||||||||
| 2 Jul 10 | 0 wk | CATALINA!! | Rose Bay | Queensland | Australia | · | · | |||||||||
| 23 Jun 10 | 0 wk | Unexpected | Vermont East | Victoria | Australia | · | · | |||||||||
| 6 Jun 10 | 5 wks | How low will you go? | Reynella | South Australia | Australia | · | | |||||||||
| 5 Jun 10 | 3 wks | Six Digits | Applecross Canning | Western Australia | Australia | · | · | |||||||||
| 2 Jun 10 | 2 wks | Nano | East Perth | Western Australia | Australia | | | |||||||||
| 28 May 10 | 1 wk | Iron Men 2-Undercover | Mittagong | New South Wales | Australia | | · | |||||||||
| 25 May 10 | 4 wks | Towel Day | Felixstow | South Australia | Australia | · | · | |||||||||
| 21 May 10 | 0 wk | Keep the Doctor Away | Maitland | New South Wales | Australia | · | · | |||||||||
| 18 May 10 | 4 wks | | Alexandra Hills | Queensland | Australia | | | |||||||||
| 18 May 10 | 2 wks | | Blackwall | Tasmania | Australia | | | |||||||||
| 18 May 10 | 10 wks | | Leura | New South Wales | Australia | | | |||||||||
| 18 May 10 | 3 wks | | Glen Iris | Victoria | Australia | | | |||||||||
| 18 May 10 | 4 wks | | Globe Derby Park | South Australia | Australia | | · | |||||||||
| 18 May 10 | 3 wks | | Mornington | Tasmania | Australia | | · | |||||||||
| 18 May 10 | 7 wks | | Currarong | New South Wales | Australia | | · | |||||||||
| 18 May 10 | 2 wks | | Liberty Grove | New South Wales | Australia | · | · | |||||||||
| 18 May 10 | 0 wk | | Diggers Rest | Victoria | Australia | · | | |||||||||
| 18 May 10 | 2 wks | | Boat Harbour Beach | Tasmania | Australia | · | | |||||||||
| 18 May 10 | 2 wks | | Dilston | Tasmania | Australia | | · | |||||||||
| 18 May 10 | 3 wks | | Warrane | Tasmania | Australia | · | | |||||||||
| 17 May 10 | 3 wks | Northfield Railway Line - Pooraka | Gepps Cross | South Australia | Australia | | | |||||||||
| 16 May 10 | 1 wk | An Insomniac's Dream | Churchlands | Western Australia | Australia | · | · | |||||||||
| 13 May 10 | 1 wk | Who's tags. | Beresfield | New South Wales | Australia | | | |||||||||
| 12 May 10 | 1 wk | Deindustrialisation | Hamilton North | New South Wales | Australia | · | · | |||||||||
| 4 May 10 | 5 wks | Locky Ness Monster Mk II | Lockington | Victoria | Australia | | · | |||||||||
| 3 May 10 | 1 wk | A Little Tart | Jollys Lookout | Queensland | Australia | · | · | |||||||||
| 3 May 10 | 1 wk | Boletes | Upper Kedron | Queensland | Australia | · | · | |||||||||
| 3 May 10 | 0 wk | Windy Hill | Millaa Millaa | Queensland | Australia | · | · | |||||||||
| 3 May 10 | 2 wks | Steel, Timber, Rock. | Wakerley | Queensland | Australia | · | · | |||||||||
| 1 May 10 | 1 wk | Behold! the Pandanus | Bargara | Queensland | Australia | | | |||||||||
| 30 Apr 10 | 2 wks | Frustration | Lindfield West | New South Wales | Australia | | · | |||||||||
| 29 Apr 10 | 1 wk | Oily Pubs | Booragoon | Western Australia | Australia | | · | |||||||||
| 27 Apr 10 | 2 wks | Suburban Sprawl | Upper Swan | Western Australia | Australia | | | |||||||||
| 23 Apr 10 | 5 wks | Cox's Road 4 - View 2 | Wisemans Creek | New South Wales | Australia | · | · | |||||||||
| 22 Apr 10 | 1 wk | On The River 2 - At Night | Bicton | Western Australia | Australia | | · | |||||||||
| 21 Apr 10 | 4 wks | Green Eggs and Bacon | Ardross | Western Australia | Australia | · | | |||||||||
| 21 Apr 10 | 9 wks | Logan Eye Key? Ah! | Slacks Creek | Queensland | Australia | | · | |||||||||
| 17 Apr 10 | 1 wk | Fire Chevy | Charters Towers | Queensland | Australia | | · | |||||||||
| 17 Apr 10 | 0 wk | B9136 | Kotara Heights | New South Wales | Australia | · | | |||||||||
| 17 Apr 10 | 2 wks | DD3-3 Menzies | Menzies | Western Australia | Australia | | · | |||||||||
| 16 Apr 10 | 1 wk | APM -- 1901-03 -- Edmund Barton | Two Wells | South Australia | Australia | · | | |||||||||
| 16 Apr 10 | 1 wk | A Wrecked View | Meadow Springs | Western Australia | Australia | | | |||||||||
| 14 Apr 10 | 5 wks | Urban Bushland | Bomaderry | New South Wales | Australia | | | |||||||||
| 14 Apr 10 | 11 wks | The Unknown | Beveridge | Victoria | Australia | | · | |||||||||
| 11 Apr 10 | 1 wk | The Gold-Bug | Applecross Canning | Western Australia | Australia | | · | |||||||||
| 11 Apr 10 | 6 wks | Grave Toll | Maitland | New South Wales | Australia | | | |||||||||
| 8 Apr 10 | 2 wks | WanAus 174 - Enigma | Perth | Western Australia | Australia | | | |||||||||
| 8 Apr 10 | 1 wk | Robert Wadlow | Salisbury East | Queensland | Australia | · | | |||||||||
| 5 Apr 10 | 0 wk | TAA Flight 538 | Mackay South | Queensland | Australia | · | · | |||||||||
| 4 Apr 10 | 0 wk | Duck Island | Warnbro | Western Australia | Australia | | | |||||||||
| 3 Apr 10 | 4 wks | Enigmatic | Como | Western Australia | Australia | | | |||||||||
| 2 Apr 10 | 7 wks | OZ MEGA WAGGA WAGGA | Gumly Gumly | New South Wales | Australia | | | |||||||||
| 1 Apr 10 | 1 wk | Louise's 12 Gauge | Upper Kedron | Queensland | Australia | · | | |||||||||
| 27 Mar 10 | 1 wk | Draining the Basin | Bargara | Queensland | Australia | · | · | |||||||||
| 24 Mar 10 | 3 wks | Info @ Tammin | Tammin | Western Australia | Australia | | · | |||||||||
| 18 Mar 10 | 2 wks | Eureka TB Exchange | Canadian | Victoria | Australia | | | |||||||||
| 17 Mar 10 | 18 wks | Golden Silver | Lemonthyme | Tasmania | Australia | | | |||||||||
| 13 Mar 10 | 4 wks | Trash or Treasure | Waikiki | Western Australia | Australia | | | |||||||||
| 13 Mar 10 | 0 wk | Endangered Species | Rockingham | Western Australia | Australia | | · | |||||||||
| 13 Mar 10 | 6 wks | PHOTO ROCK | Currarong | New South Wales | Australia | · | · | |||||||||
| 5 Mar 10 | 19 wks | Caliph School | Caliph | South Australia | Australia | | · | |||||||||
| 5 Mar 10 | 1 wk | Trojan Rabbit | Upper Kedron | Queensland | Australia | | · | |||||||||
| 4 Mar 10 | 0 wk | HOLY SHIP!! | Cairns | Queensland | Australia | · | | |||||||||
| 2 Mar 10 | 2 wks | A Glorious Promenade | South Townsville | Queensland | Australia | · | · | |||||||||
| 2 Mar 10 | 5 wks | Hayeswater Eclipse | Warnbro | Western Australia | Australia | · | · | |||||||||
| 1 Mar 10 | 10 wks | 2000 to 2010 = 10 years of Geocaching in Australia | Locationless | Locationless | Locationless | | | |||||||||
| 27 Feb 10 | 6 wks | Paradise Park | Murrurundi | New South Wales | Australia | | · | |||||||||
| 27 Feb 10 | 1 wk | Temptation | The Gap | Queensland | Australia | · | | |||||||||
| 25 Feb 10 | 1 wk | A Scorpions Tail | Greenbank | Queensland | Australia | | · | |||||||||
| 20 Feb 10 | 1 wk | Jade Lake | Bargo | New South Wales | Australia | | | |||||||||
| 15 Feb 10 | 1 wk | Hassett Been Found? | Belmont | Western Australia | Australia | | | |||||||||
| 15 Feb 10 | 1 wk | Mozzie Park | Railway Estate | Queensland | Australia | | | |||||||||
| 14 Feb 10 | 1 wk | Didjeridoo | Auburn West | New South Wales | Australia | · | · | |||||||||
| 13 Feb 10 | 17 wks | Di Ser Piero | Ashmont | New South Wales | Australia | | | |||||||||
| 12 Feb 10 | 3 wks | TROLL BRIDGE | Rosslea | Queensland | Australia | | · | |||||||||
| 9 Feb 10 | 16 wks | Stonehenge - The return of the Druids | Ashmont | New South Wales | Australia | · | | |||||||||
| 9 Feb 10 | 10 wks | Sporty - Apex #8 | Springvale | New South Wales | Australia | | · | |||||||||
| 6 Feb 10 | 1 wk | Log It | Wellers Hill | Queensland | Australia | · | | |||||||||
| 3 Feb 10 | 3 wks | Remember The 7 Ps | The Levels | South Australia | Australia | · | · | |||||||||
| 3 Feb 10 | 10 wks | Caching, It's a Blast... | Greenbank | Queensland | Australia | · | | |||||||||
| 30 Jan 10 | 7 wks | Darlington Canyon Loop | Hacketts Gully | Western Australia | Australia | · | | |||||||||
| 25 Jan 10 | 2 wks | Ash Island Ruins | Sandgate | New South Wales | Australia | | | |||||||||
| 25 Jan 10 | 24 wks | You Have To Get Wet | Blackmans Bay | Tasmania | Australia | · | · | |||||||||
| 24 Jan 10 | 4 wks | Lang Lookout | Badgingarra | Western Australia | Australia | | | |||||||||
| 24 Jan 10 | 2 wks | Point Cook Homestead | Altona Meadows | Victoria | Australia | · | · | |||||||||
| 19 Jan 10 | 1 wk | 'Til the cows come home | Harrington Park | New South Wales | Australia | | · | |||||||||
| 17 Jan 10 | 2 wks | Kulin Wetlands | Keilor | Victoria | Australia | | | |||||||||
| 17 Jan 10 | 26 wks | Corang cascades | Charleys Forest | New South Wales | Australia | | · | |||||||||
| 17 Jan 10 | 17 wks | The Devils Gauntlet H - Mt Beecroft | Narrawa | Tasmania | Australia | · | | |||||||||
| 17 Jan 10 | 17 wks | The Devils Gauntlet G - West Pillinger | Lake Margaret | Tasmania | Australia | | | |||||||||
| 16 Jan 10 | 1 wk | Bring a Torch | Castle Hill | Queensland | Australia | | | |||||||||
| 11 Jan 10 | 1 wk | Farmlands #2 | Hobartville | New South Wales | Australia | · | · | |||||||||
| 10 Jan 10 | 3 wks | CAN You Feed the Dolphin | Rainbow Beach | Queensland | Australia | | · | |||||||||
| 10 Jan 10 | 1 wk | I Can See the Sea | Baldivis | Western Australia | Australia | | · | |||||||||
| 9 Jan 10 | 7 wks | The Gorge - A Whole New Adventure | Regentville | New South Wales | Australia | · | | |||||||||
| 8 Jan 10 | 1 wk | Brisbane Bikeways No.1 | Sandgate | Queensland | Australia | · | · | |||||||||
| 6 Jan 10 | 6 wks | New Cache on the Block | Tolland | New South Wales | Australia | | · | |||||||||
| 5 Jan 10 | 3 wks | Moon Diamonds | Thorneside | Queensland | Australia | · | | |||||||||
| 5 Jan 10 | 0 wk | Careful what you wish for | Macedon | Victoria | Australia | · | · |



