All caches in Australian Capital Territory
|
| Status | Rating | Hidden | Found | Logs | Type | Size | Name | Location | State | Country | Distance | Dir | Diff | Terr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Sep 10 | Puzzles and Coffee | Swinger Hill | Australian Capital Territory | Australia | | | ||||||||||
| 4 Sep 10 | Spring has Sprung @ Blue Range Hut @ 23:00 | Uriarra Forest | Australian Capital Territory | Australia | · | · | ||||||||||
| 29 Aug 10 | 0 wk | Xanthorrhoea Loop | Tidbinbilla | Australian Capital Territory | Australia | | | |||||||||
| 29 Aug 10 | 0 wk | Barton Bull | Kaleen | Australian Capital Territory | Australia | | | |||||||||
| 29 Aug 10 | Farrer’s Fivestar | Fadden | Australian Capital Territory | Australia | | | ||||||||||
| 28 Aug 10 | 0 wk | Lathem car yard | Latham | Australian Capital Territory | Australia | | · | |||||||||
| 27 Aug 10 | 0 wk | Cockington CherryBlossom | Turner | Australian Capital Territory | Australia | | · | |||||||||
| 26 Aug 10 | 0 wk | They're all in your head | Farrer | Australian Capital Territory | Australia | | | |||||||||
| 24 Aug 10 | 1 wk | Sparrow Trig | Bungendore | Australian Capital Territory | Australia | | · | |||||||||
| 22 Aug 10 | 0 wk | In Case of Fore!feit | Aranda | Australian Capital Territory | Australia | · | · | |||||||||
| 21 Aug 10 | 0 wk | Not So Pleasant | Duntroon | Australian Capital Territory | Australia | | | |||||||||
| 21 Aug 10 | 1 wk | Bridge Banter XVIII | Tidbinbilla | Australian Capital Territory | Australia | · | | |||||||||
| 21 Aug 10 | 1 wk | Bridge Banter XIX | Tidbinbilla | Australian Capital Territory | Australia | · | · | |||||||||
| 21 Aug 10 | 0 wk | Just for the Views #9 | Acton | Australian Capital Territory | Australia | | | |||||||||
| 21 Aug 10 | 0 wk | Cryptic Garden | Woden | Australian Capital Territory | Australia | · | · | |||||||||
| 19 Aug 10 | 0 wk | CCC-Plastic Food Ahead | Cuppacumbalong | Australian Capital Territory | Australia | · | · | |||||||||
| 19 Aug 10 | 0 wk | CCC-Canberra Ahead | Cuppacumbalong | Australian Capital Territory | Australia | · | · | |||||||||
| 15 Aug 10 | 0 wk | CCC-Angle Crossing Road | Burra Creek | Australian Capital Territory | Australia | · | | |||||||||
| 15 Aug 10 | 0 wk | Fore!sooth, there IS a cache there! | Ngunnawal | Australian Capital Territory | Australia | · | | |||||||||
| 14 Aug 10 | 0 wk | Murrumbidgee Meander V | Chapman | Australian Capital Territory | Australia | | | |||||||||
| 14 Aug 10 | 0 wk | Bridge Banter XVII | Casuarina Sands | Australian Capital Territory | Australia | | · | |||||||||
| 11 Aug 10 | 3 wks | Little Mt Ovis aries | Watson | Australian Capital Territory | Australia | | · | |||||||||
| 10 Aug 10 | 0 wk | CCC-Old Road | Theodore | Australian Capital Territory | Australia | | · | |||||||||
| 9 Aug 10 | 0 wk | Irritation Point | Tidbinbilla | Australian Capital Territory | Australia | · | | |||||||||
| 8 Aug 10 | 0 wk | Bruce's Brickwork III | Aranda | Australian Capital Territory | Australia | | · | |||||||||
| 7 Aug 10 | 2 wks | CCC-Williamsdale | Burra Creek | Australian Capital Territory | Australia | | · | |||||||||
| 7 Aug 10 | 0 wk | CCC-Take a Break | Theodore | Australian Capital Territory | Australia | | · | |||||||||
| 7 Aug 10 | 3 wks | Kissing Head Rock | Top Naas | Australian Capital Territory | Australia | | · | |||||||||
| 7 Aug 10 | 0 wk | CCC-Shady Tree. | Banks | Australian Capital Territory | Australia | | · | |||||||||
| 7 Aug 10 | Lost Czech Tourist | Top Naas | Australian Capital Territory | Australia | | | ||||||||||
| 5 Aug 10 | 0 wk | Bruce's Brickwork I | Bruce | Australian Capital Territory | Australia | | · | |||||||||
| 5 Aug 10 | 0 wk | Bruce's Brickwork II | Bruce | Australian Capital Territory | Australia | | · | |||||||||
| 1 Aug 10 | 0 wk | Hemophobia! | Hughes | Australian Capital Territory | Australia | · | · | |||||||||
| 1 Aug 10 | 3 wks | Peppermint Trail | Tidbinbilla | Australian Capital Territory | Australia | · | · | |||||||||
| 31 Jul 10 | 1 wk | Bridge Banter XVI | Kingston | Australian Capital Territory | Australia | · | | |||||||||
| 31 Jul 10 | 1 wk | You Don't Need To Be A Fore!tune Teller... | Kinlyside | Australian Capital Territory | Australia | · | | |||||||||
| 31 Jul 10 | 1 wk | Get ComFore!table | Kinlyside | Australian Capital Territory | Australia | · | · | |||||||||
| 31 Jul 10 | 0 wk | The Fallen Shall Rise | Weetangera | Australian Capital Territory | Australia | · | | |||||||||
| 28 Jul 10 | 0 wk | Cranleigh Homestead Site | Scullin | Australian Capital Territory | Australia | · | | |||||||||
| 28 Jul 10 | 0 wk | Weetangera Trig, Weetangera Hill, Latham ACT | Scullin | Australian Capital Territory | Australia | | | |||||||||
| 25 Jul 10 | 2 wks | Workout 102 | Curtin | Australian Capital Territory | Australia | | | |||||||||
| 25 Jul 10 | 1 wk | Fore!mer Glory (Fore! The Shear Joy Of It) | Kinlyside | Australian Capital Territory | Australia | | · | |||||||||
| 24 Jul 10 | 4 wks | Clear to Caloola: The Island | Rocky Crossing | Australian Capital Territory | Australia | | | |||||||||
| 24 Jul 10 | 4 wks | Clear to Caloola: The Precipice | Rocky Crossing | Australian Capital Territory | Australia | | · | |||||||||
| 24 Jul 10 | 4 wks | Clear to Caloola: Dinosaur Head Rock | Rocky Crossing | Australian Capital Territory | Australia | · | · | |||||||||
| 24 Jul 10 | 4 wks | Clear to Caloola: GORGEous? | Rocky Crossing | Australian Capital Territory | Australia | · | | |||||||||
| 24 Jul 10 | 2 wks | Bridge Banter XV | Yarralumla | Australian Capital Territory | Australia | · | · | |||||||||
| 23 Jul 10 | 0 wk | Crouching Tiger | Lyneham | Australian Capital Territory | Australia | · | | |||||||||
| 23 Jul 10 | 2 wks | Hidden Dragon | Lyneham | Australian Capital Territory | Australia | | · | |||||||||
| 22 Jul 10 | 1 wk | Dora's Lunch | Kambah | Australian Capital Territory | Australia | · | · | |||||||||
| 22 Jul 10 | 0 wk | Quasimodo's Orchard | Hughes | Australian Capital Territory | Australia | · | · | |||||||||
| 19 Jul 10 | 1 wk | Northpointe 1 | Kinlyside | Australian Capital Territory | Australia | | | |||||||||
| 19 Jul 10 | 1 wk | Northpointe 2 | Sutton | Australian Capital Territory | Australia | · | | |||||||||
| 19 Jul 10 | 1 wk | Northpointe 3 | Kinlyside | Australian Capital Territory | Australia | | | |||||||||
| 19 Jul 10 | 0 wk | Cultural Heritage | Capital Hill | Australian Capital Territory | Australia | · | · | |||||||||
| 18 Jul 10 | 3 wks | Basil's Tidbinbilla Temptation | Tidbinbilla | Australian Capital Territory | Australia | | · | |||||||||
| 18 Jul 10 | 0 wk | Road Bike Turn Around | Uriarra Forest | Australian Capital Territory | Australia | · | · | |||||||||
| 18 Jul 10 | 0 wk | Magic | Uriarra Forest | Australian Capital Territory | Australia | | | |||||||||
| 18 Jul 10 | 0 wk | Going to Shane's Place | Wanniassa | Australian Capital Territory | Australia | | · | |||||||||
| 17 Jul 10 | 0 wk | Barking Up a Tree | Bruce | Australian Capital Territory | Australia | | | |||||||||
| 17 Jul 10 | 0 wk | Surprise on the 17th | Capital Hill | Australian Capital Territory | Australia | · | · | |||||||||
| 17 Jul 10 | 0 wk | The Reef | Lyons | Australian Capital Territory | Australia | · | · | |||||||||
| 16 Jul 10 | 0 wk | Fool's Gold | Bruce | Australian Capital Territory | Australia | | | |||||||||
| 16 Jul 10 | 0 wk | Reeds Revenge | Bruce | Australian Capital Territory | Australia | | · | |||||||||
| 16 Jul 10 | 2 wks | Over & Under | Kaleen | Australian Capital Territory | Australia | · | · | |||||||||
| 15 Jul 10 | 0 wk | Bush Back Track | Lyneham | Australian Capital Territory | Australia | · | · | |||||||||
| 15 Jul 10 | 0 wk | Cacher's place | Fadden | Australian Capital Territory | Australia | | · | |||||||||
| 14 Jul 10 | 0 wk | Wild Animals 2 | Belconnen | Australian Capital Territory | Australia | | · | |||||||||
| 12 Jul 10 | 1 wk | Greater Ngunnawal too | Kinlyside | Australian Capital Territory | Australia | · | | |||||||||
| 12 Jul 10 | 0 wk | Bandicoot | Kinlyside | Australian Capital Territory | Australia | | | |||||||||
| 11 Jul 10 | 3 wks | Bushfold View | Top Naas | Australian Capital Territory | Australia | · | | |||||||||
| 11 Jul 10 | 0 wk | Kangaroo | Kinlyside | Australian Capital Territory | Australia | · | · | |||||||||
| 11 Jul 10 | 2 wks | Galumph! | Kinlyside | Australian Capital Territory | Australia | | | |||||||||
| 11 Jul 10 | 0 wk | Two Sticks Road | Brindabella | Australian Capital Territory | Australia | | | |||||||||
| 11 Jul 10 | 0 wk | Blue Range Road | Uriarra Forest | Australian Capital Territory | Australia | · | | |||||||||
| 11 Jul 10 | 1 wk | Vanity View | Uriarra Forest | Australian Capital Territory | Australia | | | |||||||||
| 11 Jul 10 | 5 wks | Vanity Vertex | Uriarra Forest | Australian Capital Territory | Australia | · | · | |||||||||
| 11 Jul 10 | 2 wks | Pierces Pump | Uriarra Forest | Australian Capital Territory | Australia | | · | |||||||||
| 11 Jul 10 | 0 wk | Pierces Picnic | Uriarra Forest | Australian Capital Territory | Australia | · | · | |||||||||
| 10 Jul 10 | 2 wks | How Green is my.....Fence? | Weston Creek | Australian Capital Territory | Australia | | · | |||||||||
| 9 Jul 10 | 1 wk | A Bridge to Ainslie???? | Fyshwick | Australian Capital Territory | Australia | | | |||||||||
| 8 Jul 10 | 1 wk | Barton Highway TB Hotel | Nicholls | Australian Capital Territory | Australia | · | · | |||||||||
| 7 Jul 10 | 1 wk | Urban Wetlands - Banksia St O'Connor | Turner | Australian Capital Territory | Australia | · | · | |||||||||
| 7 Jul 10 | 1 wk | Trolls Treasure | Bruce | Australian Capital Territory | Australia | · | · | |||||||||
| 6 Jul 10 | 4 wks | Coco Malley | Isaacs | Australian Capital Territory | Australia | · | | |||||||||
| 4 Jul 10 | 0 wk | Dom's Cache | Palmerston | Australian Capital Territory | Australia | | | |||||||||
| 4 Jul 10 | 0 wk | One of these things | Kinlyside | Australian Capital Territory | Australia | · | | |||||||||
| 4 Jul 10 | 0 wk | Welcome to Namadgi | Brindabella | Australian Capital Territory | Australia | · | | |||||||||
| 4 Jul 10 | 0 wk | Green Tree Frog | Uriarra Forest | Australian Capital Territory | Australia | | | |||||||||
| 4 Jul 10 | 0 wk | Fence Runner | Kinlyside | Australian Capital Territory | Australia | · | | |||||||||
| 4 Jul 10 | 1 wk | Sasha's Cache | Kinlyside | Australian Capital Territory | Australia | | | |||||||||
| 4 Jul 10 | 0 wk | wander amongst the dead | Kinlyside | Australian Capital Territory | Australia | · | | |||||||||
| 4 Jul 10 | As far as we got 2 | Pierces Creek | Australian Capital Territory | Australia | | | ||||||||||
| 4 Jul 10 | 0 wk | It is open? | Uriarra Forest | Australian Capital Territory | Australia | · | · | |||||||||
| 3 Jul 10 | 0 wk | Stumpy views | Ginninderra Village | Australian Capital Territory | Australia | · | · | |||||||||
| 3 Jul 10 | 0 wk | A (not so) Futile Search for An Unnecessary Cache | Casuarina Sands | Australian Capital Territory | Australia | · | · | |||||||||
| 2 Jul 10 | 8 wks | Team Up with Team Rubik | Ainslie | Australian Capital Territory | Australia | | | |||||||||
| 2 Jul 10 | 5 wks | Black Mountain Trig, Canberra, ACT | Acton | Australian Capital Territory | Australia | · | · | |||||||||
| 2 Jul 10 | 5 wks | Mt Cohen | Kowen Forest | Australian Capital Territory | Australia | | | |||||||||
| 2 Jul 10 | 5 wks | Amungula | Kowen Forest | Australian Capital Territory | Australia | | |



