All caches in Australia
|
| Status | Rating | Hidden | Found | Logs | Type | Size | Name | Location | State | Country | Distance | Dir | Elevation | Diff | Terr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-Apr-14 | Oz Mega 2014 Murray Bridge | Murray Bridge East | South Australia | Australia | | | |||||||||||
| 27-Jul-13 | WA Goes BIG in 2013 | West Busselton | Western Australia | Australia | | | |||||||||||
| 21-Jul-13 | Geo Comp | Braeside | Victoria | Australia | · | | |||||||||||
| 30-Jun-13 | The Geozing Race | Mount Gambier | South Australia | Australia | | · | |||||||||||
| 22-Jun-13 | A Riverland Rendezvous : Pub Lunch | Berri | South Australia | Australia | | | |||||||||||
| 21-Jun-13 | Dawn Mob - Winter | New Farm | Queensland | Australia | · | | |||||||||||
| 15-Jun-13 | Gonefishen07 & Hearse068 2nd Mid year Dinner event | Wonthaggi | Victoria | Australia | · | · | |||||||||||
| 15-Jun-13 | Help Us Celebrate 1000 | St Peters | South Australia | Australia | | · | |||||||||||
| 09-Jun-13 | Yerranderie 4x4 Event Weekend | Yerranderie | New South Wales | Australia | | | |||||||||||
| 09-Jun-13 | Friendly Fleurieu Frolic CITO | Yankalilla | South Australia | Australia | | | |||||||||||
| 08-Jun-13 | Christmas in June - Stanthorpe 2013 | The Summit | Queensland | Australia | · | · | |||||||||||
| 08-Jun-13 | Friendly Fleurieu Frolic Dinner Event | Yankalilla | South Australia | Australia | · | · | |||||||||||
| 08-Jun-13 | Friendly Fleurieu Frolic | Yankalilla | South Australia | Australia | · | · | |||||||||||
| 01-Jun-13 | Night of the night cachers | Heathwood | Queensland | Australia | · | · | |||||||||||
| 01-Jun-13 | Windsor Invasion | Windsor | New South Wales | Australia | · | · | |||||||||||
| 29-May-13 | City Cacher Catchup 7: For No Real Reason! | Brisbane | Queensland | Australia | · | · | |||||||||||
| 26-May-13 | 2013 Fagan Fiesta - Galston | Galston | New South Wales | Australia | · | · | |||||||||||
| 26-May-13 | Geocaching Pancake Breakfast | Magill | South Australia | Australia | · | | |||||||||||
| 26-May-13 | 2012 South Australia Geocaching Awards | Stepney | South Australia | Australia | · | · | |||||||||||
| 25-May-13 | A Day Out in Wedderburn 2013: The Evening Meal | Wedderburn | Victoria | Australia | | | |||||||||||
| 25-May-13 | A Day out in Wedderburn 2013 | Wedderburn | Victoria | Australia | | | |||||||||||
| 25-May-13 | Let's Design & Plan the Duct tape Challenge DTC#1 | Salisbury North | South Australia | Australia | · | · | |||||||||||
| 19-May-13 | 0 wk | Autumn Caching In The Bluies - 2013 Edition | Wentworth Falls | New South Wales | Australia | | | ||||||||||
| 19-May-13 | CITO: Hum While You Clean Up | Tuggerah | New South Wales | Australia | | | |||||||||||
| 18-May-13 | 0 wk | Leaving On A Jet Plane | Alexandra | Victoria | Australia | | | ||||||||||
| 18-May-13 | 0 wk | Pub Lunch In The Sticks | Orroroo | South Australia | Australia | | | ||||||||||
| 18-May-13 | 0 wk | Beltana (Lindisfarne) Park | Lindisfarne | Tasmania | Australia | | · | ||||||||||
| 18-May-13 | 0 wk | The Big Bang | Lindisfarne | Tasmania | Australia | | | ||||||||||
| 18-May-13 | 0 wk | Bush Micro# Tree Cave | Forrestfield | Western Australia | Australia | | | ||||||||||
| 18-May-13 | 0 wk | Bush Micro# Tree HQ | Forrestfield | Western Australia | Australia | | | ||||||||||
| 18-May-13 | 0 wk | Bush Micro# Fallen Tree | Forrestfield | Western Australia | Australia | · | · | ||||||||||
| 18-May-13 | 0 wk | Bush Micro# Tree Pouch | Forrestfield | Western Australia | Australia | | | ||||||||||
| 18-May-13 | 0 wk | South Street Underpass | Murdoch | Western Australia | Australia | · | | ||||||||||
| 18-May-13 | Mount Sholl East gold mine | Cooya Pooya | Western Australia | Australia | | | |||||||||||
| 18-May-13 | 0 wk | Stumpy | Kalamunda | Western Australia | Australia | · | · | ||||||||||
| 17-May-13 | 0 wk | Selfs Point | Lindisfarne | Tasmania | Australia | | · | ||||||||||
| 17-May-13 | 0 wk | A Bridge View | Lindisfarne | Tasmania | Australia | | · | ||||||||||
| 17-May-13 | 0 wk | Just hanging around | Cranbourne South | Victoria | Australia | · | | ||||||||||
| 17-May-13 | 0 wk | JURASSIC PARK DINOSAUR HUNT STAGE 2 | Hillman | Western Australia | Australia | | | ||||||||||
| 17-May-13 | 0 wk | JURASSIC PARK DINOSAUR HUNT STAGE 3 | East Rockingham | Western Australia | Australia | | | ||||||||||
| 17-May-13 | 0 wk | Dolphin watch! | Ethelton | South Australia | Australia | · | · | ||||||||||
| 17-May-13 | 0 wk | JURASSIC PARK DINOSAUR HUNT STAGE 4 | Cooloongup | Western Australia | Australia | | | ||||||||||
| 17-May-13 | 0 wk | JURASSIC PARK DINOSAUR HUNT STAGE 5 | Cooloongup | Western Australia | Australia | | | ||||||||||
| 17-May-13 | 0 wk | JURASSIC PARK DINOSAUR HUNT STAGE 6 | Hillman | Western Australia | Australia | | | ||||||||||
| 17-May-13 | 0 wk | JURASSIC PARK DINOSAUR HUNT FINAL | Hillman | Western Australia | Australia | | | ||||||||||
| 17-May-13 | 0 wk | Big Blue Building V.2 | Joondalup | Western Australia | Australia | · | · | ||||||||||
| 16-May-13 | End of the Trail... | Broadford | Victoria | Australia | · | · | |||||||||||
| 16-May-13 | 0 wk | Project Roar | Port Pirie South | South Australia | Australia | | · | ||||||||||
| 16-May-13 | Who's Next | Heathridge | Western Australia | Australia | · | · | |||||||||||
| 16-May-13 | 0 wk | Take Your Pants Off :P | Risdon Park South | South Australia | Australia | · | · | ||||||||||
| 16-May-13 | 0 wk | Port Hedland Sculpture 1 | Port Hedland | Western Australia | Australia | | · | ||||||||||
| 16-May-13 | 0 wk | JURASSIC PARK DINOSAUR HUNT STAGE 1 | Hillman | Western Australia | Australia | | | ||||||||||
| 15-May-13 | 0 wk | BlackRat is a "FUN GUY" | Neerabup | Western Australia | Australia | | | ||||||||||
| 15-May-13 | 0 wk | Cluedo-Scarlet | Bundoora | Victoria | Australia | | · | ||||||||||
| 15-May-13 | 0 wk | Solar Powered Lookout | Blinman | South Australia | Australia | · | | ||||||||||
| 15-May-13 | 0 wk | Frog Hollow | Rokeby | Victoria | Australia | | · | ||||||||||
| 15-May-13 | 0 wk | Is this POST to be there | Devon Meadows | Victoria | Australia | · | · | ||||||||||
| 15-May-13 | 0 wk | Nothing | Epping | New South Wales | Australia | | · | ||||||||||
| 15-May-13 | 0 wk | The Valley of Happiness | Happy Valley | South Australia | Australia | · | | ||||||||||
| 14-May-13 | 0 wk | 100 Days of Consecutive Caching Challenge | Belair | South Australia | Australia | | | ||||||||||
| 14-May-13 | 0 wk | One for the Wheelies | Strathalbyn | Western Australia | Australia | | | ||||||||||
| 14-May-13 | 0 wk | WETLANDS | Port Pirie | South Australia | Australia | · | · | ||||||||||
| 14-May-13 | 0 wk | Pitch side caching | Kalamunda | Western Australia | Australia | | · | ||||||||||
| 14-May-13 | 0 wk | ''Cash'' box 555 | North Beach | Western Australia | Australia | · | · | ||||||||||
| 14-May-13 | 0 wk | Just because it fits | Valley View | South Australia | Australia | | | ||||||||||
| 14-May-13 | 0 wk | Won't get fooled again | Joondalup | Western Australia | Australia | · | · | ||||||||||
| 14-May-13 | 0 wk | GOYDER'S LINE | Pekina | South Australia | Australia | · | · | ||||||||||
| 14-May-13 | TK-04 Late 4 School | Miling | Western Australia | Australia | | · | |||||||||||
| 14-May-13 | Bring a Picnic | Viveash | Western Australia | Australia | · | · | |||||||||||
| 14-May-13 | 0 wk | Along the Swan | Viveash | Western Australia | Australia | | | ||||||||||
| 14-May-13 | 0 wk | Duck for cover | Fig Tree Pocket | Queensland | Australia | | · | ||||||||||
| 14-May-13 | 0 wk | 20 Days of Consecutive Caching Challenge | Belair | South Australia | Australia | | · | ||||||||||
| 13-May-13 | 0 wk | The Yule Troll | Wattle Grove | Western Australia | Australia | · | | ||||||||||
| 13-May-13 | 0 wk | In honour of Bert | Kensington | New South Wales | Australia | · | · | ||||||||||
| 13-May-13 | 0 wk | Can you hear it? | Lakes Entrance | Victoria | Australia | | · | ||||||||||
| 13-May-13 | 0 wk | Mid-West History - Narra Tarra | East Chapman | Western Australia | Australia | · | · | ||||||||||
| 13-May-13 | 0 wk | Don't Catch anything Illegal | Rokeby | Victoria | Australia | · | · | ||||||||||
| 13-May-13 | 0 wk | PC LOAD LETTER | St Lucia | Queensland | Australia | · | · | ||||||||||
| 13-May-13 | Old workers camp | Cooya Pooya | Western Australia | Australia | | | |||||||||||
| 13-May-13 | 0 wk | Holli's Cache | South Fremantle | Western Australia | Australia | | | ||||||||||
| 13-May-13 | 0 wk | Pavertastic | Kerang | Victoria | Australia | · | · | ||||||||||
| 13-May-13 | 0 wk | Lakeview | Logan Reserve | Queensland | Australia | | · | ||||||||||
| 13-May-13 | rocks on rock 4X4 | Hollydeen | New South Wales | Australia | · | | |||||||||||
| 13-May-13 | 0 wk | Silver Ivy | West Perth | Western Australia | Australia | | | ||||||||||
| 13-May-13 | 0 wk | ☠ORROROO POEMS ON A ROCK☠ | Orroroo | South Australia | Australia | · | · | ||||||||||
| 13-May-13 | 0 wk | benalla horses | Benalla | Victoria | Australia | | · | ||||||||||
| 13-May-13 | Come and play in Glenorchy! | Glenorchy | Victoria | Australia | · | · | |||||||||||
| 12-May-13 | 1 wk | Ol' Gnomey | Kensington | Western Australia | Australia | 27m | · | · | |||||||||
| 12-May-13 | 0 wk | Catch a Mere Cat Cache | Glenbrook | New South Wales | Australia | | | ||||||||||
| 12-May-13 | 0 wk | Hunt and Munch - Melbourne | Scoresby | Victoria | Australia | | · | ||||||||||
| 12-May-13 | The Great Escape | Fannie Bay | Northern Territory | Australia | · | · | |||||||||||
| 12-May-13 | 0 wk | Weetangera Trail 1 | Weetangera | Australian Capital Territory | Australia | · | | ||||||||||
| 12-May-13 | 0 wk | RUGBY | Cranbourne East | Victoria | Australia | · | · | ||||||||||
| 12-May-13 | 0 wk | Mum's Cache | Kallangur | Queensland | Australia | | · | ||||||||||
| 12-May-13 | 0 wk | Amazing Alford | Alford | South Australia | Australia | | | ||||||||||
| 12-May-13 | Fishing Frolics | Port Broughton | South Australia | Australia | | | |||||||||||
| 12-May-13 | 0 wk | Ducks by the Derwent (By the Derwent 2) | Battery Point | Tasmania | Australia | · | | ||||||||||
| 12-May-13 | 0 wk | Fire Hole | Lesmurdie | Western Australia | Australia | | | ||||||||||
| 12-May-13 | 0 wk | THE MAD MILE | Bungama | South Australia | Australia | · | · | ||||||||||
| 12-May-13 | 0 wk | "Tick-it" Bravington to Rokeby Line | Drouin West | Victoria | Australia | | · |



