Archived caches in Australian Capital Territory
|
| Status | Rating | Hidden | Found | Logs | Type | Size | Name | Location | State | Country | Distance | Dir | Diff | Terr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Aug 10 | 3 wks | ACT August 2010 Geolunch | Capital Hill | Australian Capital Territory | Australia | | | |||||||||
| 15 May 10 | 14 wks | WWFM VII - Crazy Chess in the Capital | Russell | Australian Capital Territory | Australia | | | |||||||||
| 26 Apr 10 | 16 wks | Brain sprain! | Macgregor | Australian Capital Territory | Australia | | | |||||||||
| 18 Apr 10 | 19 wks | ACT Birthday Event - Inc. 2009 ACT Cache Awards | Manuka | Australian Capital Territory | Australia | | | |||||||||
| 26 Mar 10 | 23 wks | PPP1: Pre-Mega Pathtag Party | Barton | Australian Capital Territory | Australia | | | |||||||||
| 14 Mar 10 | 24 wks | Pie & Pi Day | Fyshwick | Australian Capital Territory | Australia | | | |||||||||
| 27 Feb 10 | 18 wks | Brandi | Kambah | Australian Capital Territory | Australia | | · | |||||||||
| 20 Feb 10 | 23 wks | Moving Right Along | Higgins | Australian Capital Territory | Australia | | · | |||||||||
| 17 Feb 10 | 28 wks | ACT February 2010 Geolunch | Capital Hill | Australian Capital Territory | Australia | | | |||||||||
| 15 Feb 10 | 28 wks | Honeysuckle Creek Collimation Tower Trig Station | Top Naas | Australian Capital Territory | Australia | | · | |||||||||
| 26 Dec 09 | Crace Hill Trig | Watson | Australian Capital Territory | Australia | | | ||||||||||
| 25 Dec 09 | 35 wks | Duntroon Hill Trig | Harman | Australian Capital Territory | Australia | | | |||||||||
| 24 Dec 09 | Mt Ainslie Trig | Campbell | Australian Capital Territory | Australia | | · | ||||||||||
| 19 Dec 09 | 36 wks | Rob Roy Survey Control Station, Rob Roy Nature Reserve | Cuppacumbalong | Australian Capital Territory | Australia | | | |||||||||
| 16 Dec 09 | 13 wks | BRBT - 2 | Chisholm | Australian Capital Territory | Australia | | · | |||||||||
| 4 Dec 09 | 38 wks | ACT Christmas Event cache | Top Naas | Australian Capital Territory | Australia | · | · | |||||||||
| 1 Dec 09 | 26 wks | Macca's Mover | Fyshwick | Australian Capital Territory | Australia | | · | |||||||||
| 1 Dec 09 | 30 wks | On Her Majesty's Postal Service | Deakin | Australian Capital Territory | Australia | | · | |||||||||
| 1 Dec 09 | 30 wks | Drifter | Weetangera | Australian Capital Territory | Australia | · | · | |||||||||
| 14 Nov 09 | 41 wks | WWFM VI - Pass the Parcel | Barton | Australian Capital Territory | Australia | | · | |||||||||
| 12 Nov 09 | 11 wks | Jamo Camo | Aranda | Australian Capital Territory | Australia | | · | |||||||||
| 4 Nov 09 | 42 wks | ACT November 09 Geolunch | Capital Hill | Australian Capital Territory | Australia | | | |||||||||
| 18 Oct 09 | 37 wks | High School Wilderness | Isabella Plains | Australian Capital Territory | Australia | · | · | |||||||||
| 7 Oct 09 | 47 wks | ACT Monthly Geolunch | Symonston | Australian Capital Territory | Australia | | | |||||||||
| 27 Sep 09 | 4 wks | Technical Malfunction | Watson | Australian Capital Territory | Australia | · | · | |||||||||
| 17 Sep 09 | 22 wks | Graffiti | Swinger Hill | Australian Capital Territory | Australia | · | · | |||||||||
| 6 Sep 09 | 50 wks | September - Spring Time Meet and Greet | Barton | Australian Capital Territory | Australia | | | |||||||||
| 4 Sep 09 | 36 wks | Kingston Town - the place I long to be... | Kingston | Australian Capital Territory | Australia | | | |||||||||
| 1 Sep 09 | Castle Hill - PRIVATE PROPERTY | Gordon | Australian Capital Territory | Australia | | | ||||||||||
| 1 Sep 09 | Wamboin Area | Majura | Australian Capital Territory | Australia | | | ||||||||||
| 1 Sep 09 | Fyshwick Area | Harman | Australian Capital Territory | Australia | | | ||||||||||
| 23 Aug 09 | 38 wks | Conder Wetlands | Banks | Australian Capital Territory | Australia | · | · | |||||||||
| 25 Jul 09 | 36 wks | Clue? | Dickson | Australian Capital Territory | Australia | · | | |||||||||
| 17 Jul 09 | 39 wks | Old Sparky | Rocky Crossing | Australian Capital Territory | Australia | | | |||||||||
| 17 Jul 09 | 39 wks | What a View (Take Two) | Top Naas | Australian Capital Territory | Australia | | | |||||||||
| 13 Jun 09 | 51 wks | Black Widow | Fadden | Australian Capital Territory | Australia | | | |||||||||
| 11 Jun 09 | 19 wks | Don't Do Ngunnawal #2 | Ngunnawal | Australian Capital Territory | Australia | | | |||||||||
| 6 Jun 09 | 59 wks | Tunnel of Terror 2 | Phillip | Australian Capital Territory | Australia | · | | |||||||||
| 16 May 09 | 65 wks | Snugglepot and Cuddlepie | Mckellar | Australian Capital Territory | Australia | | · | |||||||||
| 2 May 09 | 69 wks | WWFM V - Laughter is the Best Medicine | Barton | Australian Capital Territory | Australia | | | |||||||||
| 19 Apr 09 | 71 wks | ACT Birthday Event | Cook | Australian Capital Territory | Australia | | | |||||||||
| 5 Apr 09 | 73 wks | My First Event Cache | Phillip | Australian Capital Territory | Australia | · | | |||||||||
| 4 Apr 09 | 18 wks | DEFENCive | Duntroon | Australian Capital Territory | Australia | | | |||||||||
| 15 Mar 09 | 76 wks | 2008 ACT Cache Awards | Queanbeyan East | Australian Capital Territory | Australia | | | |||||||||
| 9 Mar 09 | 47 wks | Toy Airfield | Oaks Estate | Australian Capital Territory | Australia | · | · | |||||||||
| 9 Mar 09 | 26 wks | Nano 4 Paul | Bungendore | Australian Capital Territory | Australia | · | · | |||||||||
| 28 Feb 09 | 50 wks | Spot the Nut | Oxley | Australian Capital Territory | Australia | | | |||||||||
| 21 Feb 09 | 79 wks | No Frills February Family Event | Pearce | Australian Capital Territory | Australia | | · | |||||||||
| 14 Feb 09 | 65 wks | Decimal Currency Day | Deakin West | Australian Capital Territory | Australia | · | | |||||||||
| 22 Jan 09 | 7 wks | I Gots a Hill | Calwell | Australian Capital Territory | Australia | | · | |||||||||
| 19 Jan 09 | 30 wks | Knight's Headwaters | Bruce | Australian Capital Territory | Australia | | | |||||||||
| 2 Jan 09 | 72 wks | Basil - The Brush Ranger | Top Naas | Australian Capital Territory | Australia | · | · | |||||||||
| 1 Jan 09 | 62 wks | Outa Here | Dickson | Australian Capital Territory | Australia | · | | |||||||||
| 31 Dec 08 | 56 wks | Book Pages | Page | Australian Capital Territory | Australia | | | |||||||||
| 27 Dec 08 | 84 wks | Basil Takes Off | Pialligo | Australian Capital Territory | Australia | · | · | |||||||||
| 21 Dec 08 | 88 wks | Cachers from across the ditch | Ainslie | Australian Capital Territory | Australia | | | |||||||||
| 21 Dec 08 | 49 wks | Hawker At Its Best | Weetangera | Australian Capital Territory | Australia | | · | |||||||||
| 16 Dec 08 | 49 wks | Captain Roo's treasure chest- (Johns Cache) | Macgregor | Australian Capital Territory | Australia | | · | |||||||||
| 14 Dec 08 | 19 wks | Fore! The Shear Joy Of It | Kinlyside | Australian Capital Territory | Australia | · | · | |||||||||
| 8 Dec 08 | 90 wks | Jingle Bells, Jingle Bells, Jingle Bells Cache | Duntroon | Australian Capital Territory | Australia | | | |||||||||
| 6 Dec 08 | 60 wks | Ratatouille | Farrer | Australian Capital Territory | Australia | | | |||||||||
| 24 Nov 08 | Looked easier on paper | Griffith | Australian Capital Territory | Australia | | · | ||||||||||
| 9 Nov 08 | 94 wks | WWFM - Pyjama Party! | Phillip | Australian Capital Territory | Australia | | | |||||||||
| 8 Nov 08 | 94 wks | Picnic at Orroral | Top Naas | Australian Capital Territory | Australia | | · | |||||||||
| 12 Oct 08 | 42 wks | Shoppers Delight | Stirling | Australian Capital Territory | Australia | | · | |||||||||
| 4 Oct 08 | 71 wks | Playgrounds Past - Kambah Adventure Playground | Oxley | Australian Capital Territory | Australia | | · | |||||||||
| 4 Oct 08 | 49 wks | Playgrounds Past - O'Halloran Cct | Oxley | Australian Capital Territory | Australia | · | · | |||||||||
| 26 Sep 08 | 53 wks | A Special Spiral | Swinger Hill | Australian Capital Territory | Australia | | · | |||||||||
| 12 Sep 08 | 96 wks | PARK GYPSY | Kingston | Australian Capital Territory | Australia | | | |||||||||
| 7 Sep 08 | 14 wks | Tour de North | Dickson | Australian Capital Territory | Australia | · | | |||||||||
| 8 Aug 08 | 38 wks | XoE ACT Geotalk Cache - Duntroon | Duntroon | Australian Capital Territory | Australia | · | | |||||||||
| 3 Aug 08 | 107 wks | Secret Tennis | Forrest | Australian Capital Territory | Australia | · | · | |||||||||
| 3 Aug 08 | 108 wks | ACT Sunday Morning Coffee, Tea, Hot Choc, OJ Event | Kingston | Australian Capital Territory | Australia | | · | |||||||||
| 5 Jul 08 | 52 wks | Ready, Set, GO | Florey | Australian Capital Territory | Australia | · | · | |||||||||
| 21 Jun 08 | 17 wks | Brand Views | Campbell | Australian Capital Territory | Australia | · | | |||||||||
| 15 Jun 08 | 55 wks | Jabanungga | Ngunnawal | Australian Capital Territory | Australia | | · | |||||||||
| 9 Jun 08 | 69 wks | Wood You Believe It? | Yarralumla | Australian Capital Territory | Australia | | | |||||||||
| 8 Jun 08 | 104 wks | Nurse's ROCK! | Russell | Australian Capital Territory | Australia | · | · | |||||||||
| 7 Jun 08 | 95 wks | In the rough | Calwell | Australian Capital Territory | Australia | | · | |||||||||
| 7 Jun 08 | 100 wks | Emergency - Code 1 | Kinlyside | Australian Capital Territory | Australia | · | · | |||||||||
| 1 Jun 08 | Fort Sensible | Cuppacumbalong | Australian Capital Territory | Australia | · | | ||||||||||
| 30 May 08 | 68 wks | The Bridge's Hide | Weston Creek | Australian Capital Territory | Australia | | | |||||||||
| 13 May 08 | 99 wks | Deanna's bridge | Wanniassa | Australian Capital Territory | Australia | | · | |||||||||
| 10 May 08 | 119 wks | WWFM – The Last Post | Campbell | Australian Capital Territory | Australia | | · | |||||||||
| 26 Apr 08 | 68 wks | 12 x X's = 300 | Tuggeranong | Australian Capital Territory | Australia | · | · | |||||||||
| 24 Apr 08 | 122 wks | ACT/Brindabellas Gone Bush Weekend | Uriarra Forest | Australian Capital Territory | Australia | | · | |||||||||
| 24 Apr 08 | 79 wks | The Apple Park | Wanniassa | Australian Capital Territory | Australia | · | · | |||||||||
| 18 Apr 08 | 79 wks | Corroboree Park II | Ainslie | Australian Capital Territory | Australia | | · | |||||||||
| 22 Mar 08 | 72 wks | Welcome to Ngunnawal Country - again! | Barton | Australian Capital Territory | Australia | | | |||||||||
| 2 Mar 08 | 130 wks | ACT Cache of the Year 2007 | Yarralumla | Australian Capital Territory | Australia | · | · | |||||||||
| 1 Mar 08 | 119 wks | Horse Park "No" Drive | Amaroo | Australian Capital Territory | Australia | · | · | |||||||||
| 18 Feb 08 | 130 wks | Welcome to Ngunnawal Country | Barton | Australian Capital Territory | Australia | · | | |||||||||
| 8 Feb 08 | 128 wks | The Gallery | Gudgenby | Australian Capital Territory | Australia | | | |||||||||
| 8 Feb 08 | 68 wks | The Valley 4 - Gurgling cache | Top Naas | Australian Capital Territory | Australia | · | · | |||||||||
| 8 Feb 08 | 90 wks | Pioneering Spirit | Gudgenby | Australian Capital Territory | Australia | · | · | |||||||||
| 19 Jan 08 | 119 wks | Weston End | Rivett | Australian Capital Territory | Australia | | · | |||||||||
| 12 Jan 08 | 137 wks | A Canuck? In Canberra? | Russell | Australian Capital Territory | Australia | | · | |||||||||
| 16 Dec 07 | 116 wks | Conder Community Wetlands | Banks | Australian Capital Territory | Australia | | | |||||||||
| 12 Dec 07 | 55 wks | Green Corridor | Charnwood | Australian Capital Territory | Australia | · | · | |||||||||
| 9 Dec 07 | 65 wks | A Country Valley | Bungendore | Australian Capital Territory | Australia | | · |



